+965 65506360
WhatsApp (Message Only)
NOTE
Sl No | Type of Visa | Visa Fee (In KWD) |
---|---|---|
1 | Tourist Visa (T) | |
Up to 6 month/Single or Multiple | 31 | |
2 | Business Visa (B) | |
Up to 1 year/Single or Multiple | 37 | |
3 | Entry Visa (X) | |
Up to 6 months/Single/Multiple | 25 | |
Up to 1 year/single/Multiple | 37 | |
4 | Employment (E) & Project Visa | |
Up to 6 months/single or Multiple | 37 | |
Up to 1 year/Multiple entry | 61 | |
5 | Student Visa(S) | |
Up to 1 year / Triple entry | 25 | |
6 | Medical (Med) and Medical Attendant (Med X) Visa | |
Up to 6 months/Single/Multiple | 25 | |
Up to 1 year/single/Multiple | 37 | |
7 | Conference/Seminar Visa (C) | |
Up to 6 months/Single/Multiple | 25 | |
8 | Journalist Visa | 25 |
Up to 6 months/Single (or double entry with the approval of HOM) | ||
9 | Research Visa (R) | |
Up to 6 months/single or Multiple | 25 | |
Up to 1 year/Multiple entry | 37 | |
10 | Missionary Visa (M) | |
Up to 6 months/single or Multiple | 25 | |
Up to 1 year/Multiple entry | 37 | |
11 | Mountaineering Visa (MX) | |
Up to 6 months/single or Multiple | 25 | |
Up to 1 year/Multiple entry | 37 | |
12 | Transit Visa | |
Up to 15 days/single or double entry | 7 | |
13 | All type of visa on Gratis basis to nationals of following countries | |
Afghanistan, Argentina (only Business, Tourist and Transit visa on gratis basis), Bangladesh, DPR Korea, Jamaica, Maldives, Mauritius, Mongolia, South Africa, Myanmar and Uruguay (only tourist visa on gratis basis) | ||
Singaporean Nationals | ||
Tourist Visa | 8 | |
Up to 6 months/Multiple entry | ||
Japanese Nationals | ||
Transit Visa | 1 | |
All other type of visa | 3 |
Visa fees for U. K. Nationals | ||
---|---|---|
Sl. No. | Visa | KD |
1 | Tourist Visa (T) | 50.000 |
Up to 1 year/Single or Multiple | ||
2 | Business Visa (B) | 74.000 |
Up to 1 year/Single or Multiple | ||
3 | Entry Visa (X) | 50.000 |
Up to 1 year/single/Multiple | ||
4 | Student visa | 70 |
Up to 1 year(Triple entry) | ||
5 | Medical Visa | 39 |
Up to 1 year (M/entry) | ||
6 | Research Visa | 70.000 |
Up to 3 year or duration of course, whichever is less | ||
7 | Employment visa | 140.000 |
Up to 6 months | 152 | |
Up to 1 year | ||
8 | Transfer of visa | 51 |
9 | Transit visa | 27 |
10 | Business Visa, issued same day (excluding visa fee) | 66 |
11 | Emergency visa charges | 28 |
Visa fees for Mozambique Nationals | ||
---|---|---|
Sl. No. | Visa | Fee in KD |
1 | Tourist Visa (T) | |
Single entry | 25 | |
Single entry (urgent) | 46 | |
Multiple entry | 67 | |
Multiple entry (urgent) | 92 | |
2 | Business /Employment Visa | |
Gratis | ||
3 | All other type of visa (except Transit,Tourist, Student and Medical / Medical Attendant) | |
Up to 6 Month | 67 | |
Up to 6 months (in emergency) | 92 | |
Up to 1 year | 92 | |
Up to 1 year (in emergency) | 92 |
BUSINESS VISA FEES TO BE CHARGED FROM NATIONALS OF THE FOLLOWING COUNTRIES ON RECIPROCAL BASIS | ||
---|---|---|
Sl No. | Country | Fee in KD |
(Up to 1 year) | ||
1 | Ecuador | 73 |
2 | New Zealand | 40 |
3 | France | 51 |
4 | Australia | 66 |
5 | Czech Republic | 58 |
6 | Iran | 84 |
7 | Ireland | 61 |
8 | Philippines | 67 |
9 | Poland | 45 |
10 | Saudi Arabia | 66 |
11 | Thailand | 61 |
12 | UAE | 127 |
EMPLOYMENT VISA FEES TO BE CHARGED FROM NATIONALS OF THE FOLLOWING COUNTRIES ON RECIPROCAL BASIS | |||
---|---|---|---|
Sl No | Country | KD | KD |
Up to 6 months | Up to 1 year | ||
1 | Canada | 46 | 61 |
2 | Ireland | 49 | 61 |
3 | France | 42 | 61 |
4 | Denmark | 38 | 61 |
5 | Australia | 55 | 67 |
6 | New Zealand | 45 | 61 |
7 | Thailand | 49 | 61 |
8 | UAE | 114 | 127 |
9 | Israel | 304 | 316 |
10 | Iran | 72 | 84 |
Visa fees for US Nationals | ||
---|---|---|
Sl. No. | Visa | KD |
1 | Tourist Visa (T) | |
Up to 1 year / Multiple Entry | 49 | |
2 | Business Visa (B) | |
Up to 1 year/Single or Multiple | 49 | |
* * Application fee of (KD 7/-) is added in the above calculation which is to be charged from US nationals in addition to visa fee) (However fee for other type of visa will be same as applicable for other countries and Application fee of (KD 7/-) will be charged in addition to visa fee) |
Category of Visas